| Price | Map Area | Bed | Bath | |
| Last updated: Tuesday, February 7th, 2012 at 04:26:19 PM | ||||
| $439,900 | Sk Sooke River | 4 | 4 |
| $1,495,000 | OB Uplands | 3 | 3 |
| $729,000 | OB Estevan | 4 | 2 |
| $237,900 | SE Quadra | 2 | 1 |
| $2,695,000 | OB South Oak Bay | 6 | 4 |
| $9,700,000 | SE Ten Mile Point | 3 | 4 |
| $324,900 | Vi Fairfield | 2 | 2 |
| $539,900 | Vi Downtown | 2 | 2 |
| $829,000 | Es Old Esquimalt | 3 | 3 |
| $825,000 | Vi Rockland | 5 | 3 |
| $319,000 | SW Tillicum | 2 | 2 |
| $385,000 | Es Old Esquimalt | 3 | 1 |
| $410,000 | La Walfred | 3 | 3 |
| Click for details | $289,000 | SE High Quadra | 2 | 2 |
| $1,295,000 | OB Uplands | 3 | 2 |
| $199,000 | Vi James Bay | 2 | 2 |
| $639,000 | SE Mt Tolmie | 2 | 3 |
| $714,888 | SE Cordova Bay | 4 | 3 |
| $539,000 | Vi Sears | 3 | 2 |
| $386,500 | Vi Fairfield | 2 | 1 |
| $479,000 | Vi Fairfield | 2 | 2 |
| $289,000 | Vi Downtown | 1 | 1 |
| $369,900 | VR Hospital | 2 | 2 |
| $838,800 | Vi James Bay | 2 | 3 |
| $829,900 | Vi Fairfield | 4 | 3 |
| $299,000 | Vi Hillside | 2 | 1 |
| $1,950,000 | OB South Oak Bay | 2 | 3 |
| $649,000 | Vi Downtown | 2 | 2 |
| $214,900 | Vi Downtown | 1 | 1 |
| $525,000 | Vi Rock Bay | 2 | 2 |
| $521,000 | SE Cordova Bay | 1 | 2 |
| $149,000 | Vi James Bay | 0 | 1 |
| $339,000 | Vi Fairfield | 2 | 2 |
| $979,000 | OB Gonzales | 3 | 2 |
| $299,900 | VR Hospital | 1 | 2 |
| $259,900 | VR Hospital | 1 | 1 |
| $254,999 | SE High Quadra | 1 | 1 |
| $229,999 | SE High Quadra | 1 | 1 |
| $259,999 | SE High Quadra | 1 | 1 |
| $968,000 | SE Cordova Bay | 5 | 4 |
| $499,000 | Vi Downtown | 1 | 2 |
| $569,900 | SE Maplewood | 3 | 2 |
| $244,900 | SE Swan Lake | 1 | 1 |
| $359,000 | Vi Rockland | 1 | 1 |
| $349,000 | Vi Downtown | 2 | 2 |
| $499,900 | Vi Fairfield | 3 | 2 |
| $305,000 | Vi Fairfield | 2 | 2 |
| $399,900 | Vi Rock Bay | 2 | 2 |
| $1,225,000 | Me Kangaroo | 6 | 4 |
| $579,000 | CS Brentwood Bay | 4 | 3 |

















































